Rates Card
SEASON DATES | NO NIGHTS | 3 BED CABIN | 4 BED CABIN | 4 BED BAY VIEW & CABIN 10 | +Hot Tub |
OFF PEAK | 2 | €450 | €525 | €550 | +€150 |
3 | €500 | €600 | €625 | +€150 | |
4 | €550 | €670 | €700 | +€175 | |
5 | €650 | €750 | €775 | +€175 | |
6 | €750 | €850 | €895 | +€200 | |
7 | €850 | €900 | €950 | +€200 | |
EASTER 15/04/23 – 22/04/23 |
2 | €575 | €625 | €675 | +€150 |
3 | €725 | €775 | €825 | +€150 | |
4 | €850 | €925 | €975 | +€175 | |
5 | €925 | €1000 | €1125 | +€175 | |
6 | €1000 | €1075 | €1200 | +€200 | |
7 | €1075 | €1150 | €1275 | +€200 | |
BANK HOLIDAYS | 2 | €550 | €600 | €650 | +€150 |
3 | €700 | €750 | €800 | +€150 | |
4 | €750 | €800 | €850 | +€175 | |
5 | €800 | €850 | €900 | +€175 | |
6 | €850 | €900 | €950 | +€200 | |
7 | €900 | €950 | €1000 | +€200 | |
SUMMER 25/06/23 – 29/08/23 |
|||||
3 | €800 | €850 | €900 | +€150 | |
4 | €985 | €1050 | €1000 | +€175 | |
5 | €1187 | €1259 | €1130 | +€175 | |
6 | €1366 | €1452 | €1537 | +€200 | |
7 | €1545 | €1645 | €1745 | +€200 | |
RALLY WEEKEND | 2 | €800 | €900 | €1000 | N/A |
3 | €1100 | €1250 | €1400 | N/A | |
4 | €1350 | €1500 | €1650 | N/A | |
CHRISTMAS |
2 | €475 | €575 | €600 | +€150 |
3 | €550 | €650 | €675 | +€150 | |
4 | €700 | €800 | €825 | +€175 | |
5 | €825 | €925 | €950 | +€175 | |
6 | €925 | €1025 | €1050 | +€200 | |
7 | €1000 | €1100 | €1125 | +€200 |
Rockhill Holiday & Activity Park
If you dread the hassle of package holidays that always seem to involve long waits in airport queues, delayed flights and dodgy accommodation then we may be able to offer you the perfect alternative.