Rates Card

SEASON DATES NO NIGHTS 3 BED CABIN 4 BED CABIN 4 BED BAY VIEW & CABIN 10
OFF PEAK 2 €350 €425 €450
3 €400 €500 €525
4 €450 €570 €600
5 €550 €650 €675
6 €650 €750 €795
7 €750 €800 €850
EASTER
15/04/22 – 22/04/22
2 €500 €550 €580
3 €650 €700 €750
4 €700 €750 €800
5 €750 €800 €850
6 €800 €850 €900
7 €850 €900 €950
BANK HOLIDAYS 2 €450 €500 €550
3 €600 €650 €700
4 €650 €700 €750
5 €700 €750 €800
6 €750 €800 €850
7 €800 €850 €900
SUMMER
25/06/22 – 29/08/22
2 €525 €570 €600
3 €700 €750 €800
4 €885 €1950 €1000
5 €1087 €1299 €1230
6 €1266 €1352 €1437
7 €1395 €1495 €1595
RALLY WEEKEND 2 €700 €800 €900
3 €1000 €1150 €1300
4 €1250 €1400 €1550 (Cab 10 also)

CHRISTMAS

2 €350 €425 €450
3 €390 €475 €500
4 €425 €545 €595
5 €470 €600 €650
6 €525 €650 €745
7 €600 €695 €795

 

Rockhill Holiday & Activity Park

If you dread the hassle of package holidays that always seem to involve long waits in airport queues, delayed flights and dodgy accommodation then we may be able to offer you the perfect alternative.